10691 Series Relief & Back Pressure Regulating Valve for Water – Oil – Other Liquids
$216.75 – $303.45Price range: $216.75 through $303.45
The 10691 Series Relief and Back Pressure Regulating Valves are designed to relieve upstream pressure in liquid systems by maintaining maximum allowable pressure and discharging excess fluid to a lower-pressure line or to atmosphere.
10691 Series — Relief & Back Pressure Regulating Valve for Water, Oil, and Other Liquids
The 10691 Series Relief and Back Pressure Regulating Valves are designed to relieve upstream pressure in liquid systems by maintaining maximum allowable pressure and discharging excess fluid. Widely used as pump bypass valves to maintain constant pump discharge pressure and as overpressure protection devices.
Caution: NOT to be used as an emergency or safety relief valve. NOT to be used on steam.
Technical Specifications
| Body Material | Bronze |
| Available Sizes | 1/2", 3/4", 1" |
| Connection | Threaded NPT |
| Maximum Inlet Pressure | 300 PSIG |
| Disc Options | EPDM (Standard), Teflon, Viton |
Available Models — EPDM Disc (Standard)
| Size | Model Code | Relief Pressure (PSIG) | Weight (lb) |
|---|---|---|---|
| 1/2" | 10691-12-N-3-E | 5-35 | 1.5 |
| 1/2" | 10691-12-N-2-E | 25-100 | 1.5 |
| 1/2" | 10691-12-N-1-E | 75-300 | 1.5 |
| 3/4" | 10691-13-N-3-E | 5-35 | 2.5 |
| 3/4" | 10691-13-N-2-E | 25-100 | 2.5 |
| 3/4" | 10691-13-N-1-E | 75-300 | 2.5 |
| 1" | 10691-14-N-3-E | 5-35 | 3.3 |
| 1" | 10691-14-N-2-E | 25-100 | 3.3 |
| 1" | 10691-14-N-1-E | 75-300 | 3.3 |
Available Models — Teflon Disc
| Size | Model Code | Relief Pressure (PSIG) | Weight (lb) |
|---|---|---|---|
| 1/2" | 10691-12-N-3-T | 5-35 | 1.5 |
| 1/2" | 10691-12-N-2-T | 25-100 | 1.5 |
| 1/2" | 10691-12-N-1-T | 75-300 | 1.5 |
| 3/4" | 10691-13-N-3-T | 5-35 | 2.5 |
| 3/4" | 10691-13-N-2-T | 25-100 | 2.5 |
| 3/4" | 10691-13-N-1-T | 75-300 | 2.5 |
| 1" | 10691-14-N-3-T | 5-35 | 3.3 |
| 1" | 10691-14-N-2-T | 25-100 | 3.3 |
| 1" | 10691-14-N-1-T | 75-300 | 3.3 |
Available Models — Viton Disc
| Size | Model Code | Relief Pressure (PSIG) | Weight (lb) |
|---|---|---|---|
| 1/2" | 10691-12-N-3-V | 5-35 | 1.5 |
| 1/2" | 10691-12-N-2-V | 25-100 | 1.5 |
| 1/2" | 10691-12-N-1-V | 75-300 | 1.5 |
| 3/4" | 10691-13-N-3-V | 5-35 | 2.5 |
| 3/4" | 10691-13-N-2-V | 25-100 | 2.5 |
| 3/4" | 10691-13-N-1-V | 75-300 | 2.5 |
| 1" | 10691-14-N-3-V | 5-35 | 3.3 |
| 1" | 10691-14-N-2-V | 25-100 | 3.3 |
| 1" | 10691-14-N-1-V | 75-300 | 3.3 |
Options & Adders
| Factory Set Pressure | Add $100.00 (specify set pressure when ordering) |
| Disc Material Options | EPDM (Standard), Teflon, Viton |
| Weight | N/A |
|---|---|
| Brand | Watson McDaniel |
| Configuration | 1/2in-EPDM Disc, 1/2in-TEFLON Disc, 1/2in-VITON Disc, 1in-EPDM Disc, 1in-TEFLON Disc, 1in-VITON Disc, 3/4in-EPDM Disc, 3/4in-TEFLON Disc, 3/4in-VITON Disc |
Related products
-
Regulating Valves
$1,502.51 – $4,111.31Price range: $1,502.51 through $4,111.31 -
HD Series Pilot-Operated Regulator (
$910.35 – $13,691.66Price range: $910.35 through $13,691.66





Reviews
There are no reviews yet.